top of page
marioncaroline r o u x
ARCHITECTURE PORTFOLIO
merging urban scale with human scale thesis book
![]() study collage | ![]() sketch proposal |
---|---|
![]() site model+collage | ![]() plan bridge proposal |
![]() section (site+proposal) | ![]() exploded axonometric bridge proposal |
![]() conceptual model (in progress) | ![]() exploded axonometric |
![]() axonometric | ![]() bridge proposal section |
![]() conceptual model | ![]() conceptual model |
![]() conceptual model | ![]() perspective from ground level |
![]() perspective from a user's view | ![]() perspective from skyscraper |
fragmented film museum
![]() urban diagram/Eadweard Muybridge | ![]() functions diagram |
---|---|
![]() study sketch | ![]() axonometric, north gallery |
![]() axonometric, south gallery | ![]() step by step axonometric |
![]() urban scale axonometric 3F | ![]() section, north gallery |
![]() ground floor plan, north gallery | ![]() density analysis diagram |
![]() final conceptual model | ![]() perspective, south gallery |
![]() final conceptual model | ![]() perspective, north gallery |
![]() final conceptual model |
brokenheart silent library
![]() existing site analysis | ![]() study model | ![]() study model |
---|---|---|
![]() façade study sketch | ![]() study model | ![]() study model |
![]() vertical vs. horizontal sketch | ![]() study sketch | ![]() exploded axonometric |
![]() different uses of the structure | ![]() ground floor plan | ![]() second floor plan |
![]() fourth floor plan | ![]() short section | ![]() long section (circulation) |
![]() long section | ![]() detail section (silent box) | ![]() axonometric (loud volume) |
![]() from the main entrance | ![]() from the heart | ![]() from the secondary entrance |
![]() from the loud volume | ![]() step by step final model making | ![]() final model with context |
![]() final model with context | ![]() final model roofless | ![]() final model with context |
© 2015 by Marion Roux. Proudly created with Wix.com
bottom of page