top of page
marioncaroline roux
ARCHITECTURE PORTFOLIO
merging urban scale with human scale thesis book
![]() Hong Kong Long Line - Master plan | ![]() Hong Kong Long Line - Exploded Axonometric |
---|---|
![]() Perspective from the ground | ![]() Perspective from the ground |
![]() study collage | ![]() sketch proposal |
![]() site model+collage | ![]() section (site+proposal) |
![]() exploded axonometric bridge proposal | ![]() axonometric |
![]() axonometric section | ![]() bridge proposal section |
![]() plan bridge proposal | ![]() conceptual model |
![]() conceptual model | ![]() conceptual model |
![]() perspective from the bridge | ![]() perspective from a user's view |
![]() conceptual model (in progress) | ![]() bird's eye view |
![]() perspective from skyscraper |
fragmented film museum
![]() Master plan | ![]() Perspective |
---|---|
![]() Perspective | ![]() Perspective |
![]() functions diagram | ![]() section, north gallery |
![]() ground floor plan, north gallery | ![]() final conceptual model |
![]() perspective, south gallery | ![]() final conceptual model |
![]() perspective, north gallery | ![]() final conceptual model |
brokenheart silent library
![]() Perspective from the entrance | ![]() Perspective from the loud volume | ![]() Perspective from the archives |
---|---|---|
![]() existing site analysis | ![]() study model | ![]() circulation diagram - section |
![]() study model | ![]() façade study sketch | ![]() study model |
![]() study model | ![]() vertical vs. horizontal sketch | ![]() study sketch |
![]() different uses of the structure | ![]() ground floor plan | ![]() second floor plan |
![]() fourth floor plan | ![]() short section | ![]() long section |
![]() detail section (silent box) | ![]() axonometric (loud volume) | ![]() step by step final model making |
![]() final model with context | ![]() final model with context | ![]() final model roofless |
![]() final model with context |
© 2025 by Marion Roux. Proudly created with Wix.com
bottom of page